Liste des clients

Date de création ref_client nom_entreprise ICE Address Status Action
2022-09-20 08:19 BLOW SERVICES 002149553000079 Active
2022-07-01 17:15 0 Sans facture NULL NULL Active
2022-12-25 14:37 1 test 00 0600000000 Active
2022-07-15 05:23 20190010 SOMALEV 000010012000015 Active
2022-05-23 04:03 20190016 AGRO INDUSTRIELLE AL ATLAS 001611978000009 Active
2022-05-23 04:04 20190018 SDTM 000518158000044 Active
2022-05-23 04:04 20190019 COMPTOIR INDUSTRIEL DE POIDS LOURDS 001520612000084 Active
2022-05-23 04:05 20190021 COMMANDOS 001712403000072 Active
2022-05-23 04:06 20190022 LA CHOUQUETTE DISTRIBUTION 001679011000041 Active
2022-05-23 04:28 20190023 COUVNORD 001565324000025 Active
2023-08-24 13:11 2019003333 ABDERAHIM OUMZY 000000000000 Active
2022-05-23 04:30 20190034 SONASTA 000064155000041 Active
2022-05-23 09:55 20190035 ATLAS COUVOIRS 001627622000056 Active
2022-06-23 06:32 20190037 UMA VOLAILLES 001545907000096 Active
2023-07-31 10:05 20190038 AFMOS 00221084000015 Active
2022-05-23 09:57 20190040 POLLUCLEAN 00000890000026 Active
2022-09-07 11:04 20190041 AUTO PART ASIATICA 001846960000071 Active
2022-05-23 09:58 20190042 ALMABAT 000081177000033 Active
2022-05-23 10:00 20190043 AHJ AUTOMOVE 001652577000033 Active
2022-05-23 10:01 20190044 SOTRAVO 001530751000065 Active
2022-05-23 10:02 20190046 STRUM ENERGY 002197274000063 Active
2022-05-23 10:03 20190047 ELDIN 001525938000036 Active
2022-05-23 03:55 20190051 TGCC 001533032000073 Active
2022-05-23 10:45 20190054 FOURNI MAROC 002602182000029 Active
2022-05-23 10:51 20190055 BRIQUETERIE JBEL ANNOUR 000013302000037 Active
2022-06-06 04:10 20190060 CAMEL CYCLE 000014016000062 Active
2022-05-23 10:53 20190061 EXTREME AGENCY 001805909000029 Active
2022-04-13 13:30 20190062 amana 001809785646 Active
2023-04-04 08:07 20190063 SIRECOM 001530278000032 Active
2022-05-23 10:04 20200050 YOUPALA 000008774000073 Active
2022-05-23 10:52 20200059 ALSA CITY 002236665000014 Active
2022-05-23 10:56 20210070 ISOLAB 001536332000019 Active
2022-05-23 10:57 20210073 MAITRE NADIA MOUSSAOUI 001542691000016 Active
2022-05-23 10:58 20210077 TRANSIT SAAD 001740530000056 Active
2022-05-23 10:58 20210079 GAF DISTRIBUTION 001529425000074 Active
2022-05-23 10:59 20210082 ASVO 001543105000090 Active
2022-05-23 11:01 20210084 TG ALU 002616174000060 Active
2022-05-23 11:02 20210086 BATTERY SHOP 002730749000059 Active
2022-05-23 11:09 20210095 GENERAL WOOD COMPANY 000168561000093 Active
2022-06-14 08:36 20210101 ECOLE BELGE DE CASABLANCA 001660469000058 Active
2022-05-23 11:21 20210106 TG COVER 001800233000021 Active
2022-05-24 03:30 20210111 BK TECHNIQUE 001752839000035 Active
2022-05-24 03:32 20210112 2MAG 002179167000072 Active
2022-05-24 03:35 20210115 KARNAWALL MAROC 002091956000094 Active
2022-05-24 03:37 20210116 TOURELEC 000084707000074 Active
2022-05-24 03:43 20220120 UNHYCOS MAROC 000162102000080 Active
2022-05-24 03:51 20220121 EL GRANDE FAMILIA HOLDING 002822351000014 Active
2022-06-03 07:19 20220122 BABWOOD 000024327000055 Active
2022-05-24 03:57 20220124 FUTURING NEGOCE 002717543000049 Active
2022-05-24 08:30 20220125 ELECTRO BOUSFIHA 001529753000045 Active
2022-05-24 09:47 20220126 REDA INDUSTRIES MAGHREB 000167170000014 Active
2022-05-24 04:11 20220127 HONNEST BTP 001585701000030 Active
2022-05-24 08:32 20220128 ERRACHIDIA GRAPHIQUE 000087232000090 Active
2022-05-24 05:33 20220129 AM FINANCE 002902455000015 Active
2022-05-24 05:36 20220130 OUMLALA COMPANY 000031426000054 Active
2022-05-24 05:37 20220131 FENIP 002136024000060 Active
2022-05-24 05:38 20220132 STE SUBLIWEAR 000093564000040 Active
2022-05-24 05:39 20220134 FOR NEW TEC 000005909000022 Active
2022-05-24 05:40 20220136 SOMACIER 000051334000015 Active
2022-05-24 05:47 20220138 MOLBIOL EXPERT 001869723000062 Active
2022-05-24 05:48 20220139 ZAYD AUTO 000079026000007 Active
2022-05-24 05:50 20220140 HYCOSEN 0028034620000028 Active
2022-05-24 05:54 20220141 MA GLOBAL CONSULTING 000159304000063 Active
2022-05-24 06:12 20220142 TGBAT SARL 002145019000083 Active
2022-05-24 06:32 20220143 EDBM ELEMENS 001914787000005 Active
2022-05-24 06:28 20220144 COLORADO 001527174000032 Active
2022-05-24 06:30 20220145 ACDEN 00154383000020 Active
2022-05-24 06:37 20220147 PARE-BRISE EXPRESS 002260105000059 Active
2022-05-24 06:38 20220148 NOUKATEL 001508991000056 Active
2022-05-24 06:39 20220149 WEBEUZ 000208742000054 Active
2022-05-24 06:40 20220150 SIPROF 001525225000081 Active
2022-05-24 06:41 20220151 MATRANORD 001530260000033 Active
2022-05-24 08:10 20220153 NORTH AFRICA TOBACCO COMPANY 000102353000096 Active
2022-05-24 08:11 20220154 ATLAS LIVRAISON 002185412000043 Active
2022-05-24 08:12 20220155 FOURNI DISCOUNT 003045142000015 Active
2022-05-24 08:14 20220156 EPSILON TECHNOLOGIES 002332998000078 Active
2022-05-24 08:14 20220157 XPR2A 002330430000059 Active
2022-05-24 08:15 20220158 SAMAB 001534172000042 Active
2022-05-24 08:16 20220159 ABZ MAROC 0001714737000007 Active
2022-05-24 08:49 20220161 ASTRON 000218089000079 Active
2022-05-24 08:54 20220162 WATER PLUS 000090761000061 Active
2022-05-24 09:15 20220163 ADVANCE SECURITE 003023264000088 Active
2022-05-24 09:16 20220164 TUBORAMA 001526803000058 Active
2022-05-24 09:17 20220165 SPHP 001429209000091 Active
2022-05-24 09:18 20220166 PREXMAOC 001809115000088 Active
2022-05-24 09:19 20220167 CABINET CANALEANTOINE ET SON FILS 001531843000069 Active
2022-05-24 09:20 20220168 ACCOLADE CASA 001529963000001 Active
2022-05-24 09:20 20220169 SOJIB MAROC 000337361000038 Active
2022-05-24 09:21 20220170 LONGOMETAL 001526622000095 Active
2022-05-24 09:22 20220171 AXA CREDIT 000081794000058 Active
2022-06-15 03:21 20220172 BAGDAD PIECES AUTOS 000218642000086 Active
2022-05-27 11:10 20220173 BIOUI TRAVAUX 000099913000016 Active
2022-06-17 05:16 20220176 I OFFICE SARL 000081376000092 Active
2022-05-27 11:11 20220178 ANISSE PRIVE 001990067000080 Active
2022-05-27 11:10 20220179 MAROC FER 001531693000045 Active
2022-05-27 11:12 20220180 MADARIS ANISSE 000190913000026 Active
2022-05-27 11:13 20220181 LYCEE ANISSE 000217574000016 Active
2022-06-29 08:30 20220185 SIGMA TECHNOLOGIES 000102810000076 Active
2022-05-31 04:47 20220187 GROUPE MOJAZINE 001428745000009 Active
2022-06-02 04:01 20220188 DELTA HOLDING 001525496000039 Active
2022-06-02 10:19 20220189 hôtels belive expérience Jasmin Morroco hosbitalitiy 000159740000028 Active
2022-06-03 09:29 20220190 STE EQUIPEMENT ET TRAVAUX AHMAR-SARL-AU 002925862000078 Active
2022-06-03 09:46 20220191 Belive Collection Sky Morocco Hosbitality 000159720000092 Active
2022-06-06 03:57 20220192 SEFAMAR 001529444000046 Active
2022-06-08 04:28 20220193 AIN BADR Active
2022-06-08 10:12 20220194 MAROC FARINE 001606277000094 Active
2022-06-09 05:35 20220195 SONOFET 001535901000016 Active
2022-06-09 05:46 20220196 PICKALBATROS SAVOY LE GRAND HOTEL MARRAKECH 001540653000043 Active
2022-06-09 09:18 20220197 PLURIVISION CONSULTING AGENCY 002618535000042 Active
2022-06-10 03:50 20220198 ALBATROS MENARA FOR TOURISM AND INVESTMENT 001539224000020 Active
2022-06-10 09:12 20220199 XECOTEC 000197090000087 Active
2022-06-11 05:00 20220200 FRERESTECH 003022553000079 Active
2022-06-13 04:24 20220201 RATP DEV CASABLANCA 000099153000069 Active
2022-06-13 04:40 20220202 APIA COSMETIQUE SARL A.U 000151014000017 Active
2022-06-13 10:51 20220203 FRIGO PROCESS 001460914000081 Active
2022-09-06 06:33 202202033 MARRIOTT CASABLANCA 001526346000078 Active
2022-06-14 04:17 20220204 KARTNER LLD 002580590000043 Active
2022-06-21 05:11 20220209 TG PREFA 001534657000042 Active
2022-06-22 04:48 20220210 DAR SOULAMI AL HADITA 001515060000005 Active
2022-06-23 05:34 20220211 RHENIMICAR 001959010000054 Active
2022-07-04 06:32 20220212 AMPERIS 001935199000035 Active
2022-07-07 04:34 20220213 MMH ASSURANCE 000007141000029 Active
2022-07-07 09:55 20220214 FABRINOV METAL 000061168000083 Active
2022-07-16 04:52 20220215 TRAVAUX ELECTRIQUES ET REALISATIONS 001541928000053 Active
2022-07-19 11:01 20220216 MUNICIPALITE BENI ENSAR 001455132000025 Active
2022-07-20 06:10 20220217 JOY FOOD 000000151000094 Active
2022-07-22 05:15 20220218 KARTNER PRESTATION 002958969000044 Active
2022-07-29 09:51 20220219 MS MAINTENANCE 002066726000073 Active
2022-08-04 10:38 20220220 BINA DEVELOPPEMENT 000206928000047 Active
2022-08-05 08:47 20220221 ACHIBEST FOOD 000229475000050 Active
2022-08-09 08:49 20220222 BEAUTY DESIGN 000281780000038 Active
2022-08-10 08:40 20220223 RMA ASSURANCE TIT MELLIL 0001612473000030 Active
2022-08-15 04:08 20220224 STCMA 001515172000009 Active
2022-08-16 09:30 20220225 LOUCHAM 001525351000074 Active
2022-08-16 11:15 20220226 ASSURANCES MARZOUKI 000031657000025 Active
2022-08-23 03:39 20220227 A2M 002853500000078 Active
2022-08-25 04:23 20220228 ECU Worldwide Morocco S.A. 001526179000028 Active
2022-08-25 07:58 20220229 R NEGOCE 002858367000007 Active
2022-08-27 03:09 20220230 MEDKEN 002642633000072 Active
2022-08-29 10:16 20220231 NEGOCE FAMILY 001980062000070 Active
2022-09-01 09:58 20220232 CABINET EL HIBA 001644901000093 Active
2022-09-08 04:02 20220233 BORJ BOIS 001526318000058 Active
2022-09-08 07:09 20220234 CAMEL PRO 001866245000072 Active
2022-09-13 09:25 20220235 TA MAROC 002415920000041 Active
2022-09-14 08:11 20220236 AIC 001526273000012 Active
2022-09-16 06:45 20220237 ZRP 002823274000022 Active
2022-09-16 07:11 20220238 MOODY INTERNATIONAL 000035405000097 Active
2022-09-23 03:51 20220239 FONDATION ARRAWAJ 001652413000096 Active
2022-09-28 05:45 20220240 REBITECH 001562657000060 Active
2022-09-28 05:55 20220241 STAIPREFA 001548071000062 Active
2022-09-29 05:25 20220242 ALMADINA CERAM 000011006000046 Active
2022-09-30 04:12 20220266 Mabeo industries Maroc 002318659000007 Active
2022-10-03 07:09 20220267 STE TRANSFERT CHOKRI EXPRESS SARL AU 003065744000056 Active
2022-10-05 10:36 20220268 Dc syc 002703367000039 Active
2022-10-11 06:15 20220270 COLIBRI SERVICES 002917390000096 Active
2022-10-14 07:26 20220271 SOMADIR 001534177000004 Active
2022-10-17 11:48 20220273 GEOLEHNIKA 001526510000015 Active
2022-10-18 03:25 20220274 ZAOUIA 000084250000094 Active
2022-10-19 03:49 20220275 MAGRISER 001535376000029 Active
2022-10-19 09:32 20220276 TGEM 4rue de l'IMAM MUSLIM OASIS 20000 CASABLANCA 003072008000096 Active
2022-10-19 10:12 20220277 MEDIA MATIC 001710810000015 Active
2022-10-21 04:41 20220278 CCGT 001548997000086 Active
2022-10-21 05:01 20220279 IS-TECH 002908247000092 Active
2022-10-25 09:49 20220280 FERMA TP 001957967000085 Active
2022-10-26 07:08 20220281 HYDROSYSTEMS 000230903000003 Active
2022-10-31 05:24 20220282 GLOBAL DIS 000189605000034 Active
2022-10-31 06:23 20220283 ALL IN COMPAGNY 002361272000070 Active
2022-10-31 10:40 20220284 DELICEPATISS 001595933000022 Active
2022-11-02 04:50 20220285 MAROC INTER SURVEILLANCE 002082355000040 Active
2022-11-02 06:12 20220286 ASB AUDIT ET CONSEIL 002822361000035 Active
2022-11-04 04:58 20220287 LANGO BOOKS 002941055000080 Active
2022-11-04 10:39 20220288 PLADIS 000281490000011 Active
2022-11-10 09:11 20220289 CANAL FOOD 001539608000031 Active
2022-11-11 10:53 20220290 POWER ENERGY SOLUTIONS 002333952000025 Active
2022-11-16 04:42 20220291 FONCIERE JADE 001632023000054 Active
2022-11-30 10:33 20220292 KEMI PHARM 000064420000064 Active
2022-12-02 03:11 20220293 DELFINGEN 000217544000050 Active
2022-12-08 03:23 20220294 ZINE CAPITAL INVEST 001606285000072 Active
2022-12-08 08:55 20220295 ZINE CEREALES 001552391000016 Active
2022-12-08 09:01 20220296 LES GRANDS MOULINS ZINE 000196725000048 Active
2022-12-09 05:59 20220297 ABRAR INDUSTRIE 003039209000059 Active
2022-12-13 10:26 20220298 ADVANCED AUTOMATION 000000509000031 Active
2022-12-15 03:18 20220299 YOUPACK 002623198000047 Active
2022-12-19 09:44 20220300 SMEER 001539330000068 Active
2022-12-20 02:32 20220301 GIAC PECHE MARITIME 003193098000051 Active
2022-12-22 03:05 20220302 BISCUITERIE MODERNE ZINE 001878788000038 Active
2022-12-23 03:08 20220303 TIMAC AGRO MAROC S.A 001596272000084 Active
2022-12-23 08:21 20220304 SOMABUS/TRUCKS 002241407000020 Active
2022-12-27 05:19 20220305 MCI CARE MAROC 000082651000005 Active
2023-04-01 06:58 2022199 ZIC MODE 002299249000083 Active
2023-08-03 13:50 2023001822 AZRO BARITE 002351635000018 Active
2023-08-03 13:52 20230085 INDISE SERVICE 00235163500001 Active
2023-01-02 07:38 20230101 JBM 000029530000030 Active
2023-01-03 09:21 20230102 ORDILOG 000084865000076 Active
2023-01-05 02:04 20230103 S.C.I SLIMANE 001970679000047 Active
2023-01-05 08:09 20230104 CASHPLUS 000229434000090 Active
2023-01-09 04:12 20230105 CABINET MAITRE LAAMRANI ABDELATIF 000168962000033 Active
2023-01-13 07:44 20230106 SWEET 002711605000034 Active
2023-01-19 04:55 20230107 GROUPEMENT SGTM STAM GIE 003047163000059 Active
2023-01-23 02:07 20230108 MARINE CONSTRUCTION MAROC 003010378000071 Active
2023-01-25 03:40 20230109 GROUPE AFMA ASSUREUR CONSEIL 000156581000058 Active
2023-01-25 03:41 20230110 GROUPE AFMA KENITRA 002293098000096 Active
2023-02-02 09:17 20230111 SIMSOLUTIONS 003137288000026 Active
2023-02-03 05:19 20230112 SAFESYS 00153016000017 Active
2023-02-03 07:55 20230113 SOREAD 001679493000025 Active
2023-02-09 06:05 20230114 GENESCO 001534527000060 Active
2023-02-16 04:53 20230115 DEVINK 003087908000021 Active
2023-02-22 07:49 20230116 STE B5 COSMETICS 000102502000050 Active
2023-02-23 07:59 20230117 CHRONO DIALI 002273173000012 Active
2023-04-12 13:45 202305 COMPANY OF ENERGY CONSULTING 003136171000018 Active
2023-03-04 05:09 2023188 xxi group 002331991000010 Active
2023-03-08 05:03 2023189 TGCC IMMOBILIER 000162130000003 Active
2023-03-08 07:13 2023190 ZEPHYR DÉVELOPPEMENT 002122600000019 Active
2023-03-09 09:28 2023191 GLOVOAPP MOROCCO 002086928000050 Active
2023-03-10 03:30 2023192 FMC2E 001540372000064 Active
2023-03-13 08:33 2023193 I-CITY 000056385000020 Active
2023-03-15 10:29 2023194 2D METAL INDUSTRY 002935320000016 Active
2023-03-21 05:55 2023195 BSITEAM 002345463000016 Active
2023-03-22 04:31 2023196 NEXTRONIC 000217406000090 Active
2023-03-22 04:33 2023197 MEGAMAQ 002830609000051 Active
2023-03-28 07:23 2023198 APPOLLO PETROLEUM COMPANY 000122975000082 Active
2023-03-29 10:17 2023199 MOROCCAN AGENCY OF RECOVERY Active
2023-03-30 05:53 2023200 MEDIOT TECHNOLOGY 002782095000041 Active
2023-03-30 06:40 2023201 ANAIS 001799287000052 Active
2023-03-31 06:29 2023202 SOS VILLAGES ENFANTS 001918079000070 Active
2023-04-11 09:34 2023203 SEW EURODRIVE MAROC 000224117000089 Active
2023-04-11 13:55 2023204 CABINET BENHAMMOU MOHAMED JAMAL 001650006000095 Active
2023-04-12 14:32 2023205 EMID 001612275000041 Active
2023-04-14 13:29 2023206 ASSOCIATION LIONSGEEK Active
2023-04-25 10:20 20232071 ESCA 000230964000005 Active
2023-04-27 16:49 2023208 PROTECTAS MAROC 000221084000015 Active
2023-05-02 13:31 2023209 INEOS 001568472000001 Active
2023-05-05 14:11 2023210 TECH DIGITAL 003033632000094 Active
2023-05-08 14:39 2023211 TELECO MAROC 000205045000060 Active
2023-05-12 12:36 2023212 SOMATHES 000079450000005 Active
2023-05-18 15:37 2023213 LORIAMED 002943983000079 Active
2023-05-22 12:06 2023214 CLIENT 0 Active
2023-05-26 14:16 2023215 BRIOR 001526579000092 Active
2023-05-31 13:09 2023216 CASAVIGILANCE 001535243000031 Active
2023-06-02 09:56 2023217 SOSIPO-TERMINAL CEREALIER PORT DE CASABLANCA 001514068000038 Active
2023-06-02 16:04 2023218 AL EXPERTISE SARL AU 002974886000092 Active
2023-06-05 10:18 2023219 SOCIETE AIN BAIDA SARL AU 000017577000042 Active
2023-06-09 09:38 2023220 RAHAF DELICES 002695217000093 0522316097 Active
2023-06-16 16:32 2023221 SCX TECHNOLOGY 001698672000075 0522672363 Active
2023-06-20 09:22 2023222 MA-NAVETTE.COM 000204019000020 0522274688 0522274687 Active
2023-06-22 15:07 2023223 YARATECH 002351635000180 0700827408 Active
2023-07-11 16:08 2023224 GENERAL PARTS MATERIAL HANDLING 001538508000049 0522405210 0522405196 Active
2023-07-12 08:32 2023225 DIGIEYE 002729734000013 0522672363 2522660407 Active
2023-07-13 11:14 2023226 AFJC PARTNERS 002209531000088 Active
2023-07-17 08:54 2023227 MAITRE MEHDI EZZOUATE 001829212000087 Active
2023-07-24 11:02 2023228 BAREA GROUPE 000194126000090 0660039923 Active
2023-08-02 13:54 2023229 EFOA 00154539000025 Active
2023-08-09 10:26 2023230 YASSER OFFICE 001693869000067 Active
2023-08-11 10:29 2023231 ELECTRIC ECOLOGIC CARS, SARL 002741054000020 Active
2023-08-17 11:06 2023232 BANK AL-MAGHREB 001590140000069 05 37 54 89 04 0537 54 89 06 Active
2023-08-22 14:48 2023233 THAIS 000098463000075 Active
2023-08-23 10:54 2023234 LINFRA MAROC 001526548000056 Active
2023-08-23 15:50 2023235 ALSA AL BAIDA SA 002332540000028 Active
2023-08-25 16:43 2023236 LICCILINE 002310421000012 Active
2023-09-04 11:09 2023237 SANI GROUP 000079325000082 Active
2023-09-05 16:36 2023238 COURIER NETWORK MOROCCO 003211663000092 Active
2023-09-13 15:55 2023239 SARL STE SUD MENAGERE 001518736000005 Active
2023-09-15 09:18 2023240 IWACO 000028308000044 Active
2023-09-19 13:54 2023241 CLIENT PARTICULIER ************* Active
2023-09-20 10:53 2023242 ARGECI 001552283000022 Active
2023-09-20 15:06 2023243 ANFA REALITIES CONSTRUCTION 003235097000008 Active
2023-09-21 09:55 2023244 SAFILAIT 001556247000082 Active
2023-09-21 14:08 2023245 FRACHT GROUP 003320081000072 Active
2023-09-22 14:54 2023246 IHM TECHNOLOGIES 000044785000007 Active
2023-09-26 15:20 2023247 TECH ELEC 00235163500018 Active
2023-10-02 13:07 2023248 CIB CC 001540613000056 Active
2023-10-04 14:50 2023249 ANTECO SYSTEMS 002270602000074 Active
2023-10-05 09:53 2023250 MAGHREB STEEL 001535863000072 Active
2023-10-07 09:47 2023251 IOFFICE 0000813760000092 Active
2023-10-10 13:28 2023252 IMACAB 000085058000006 Bd.Ahl Loghlam Q.I Sidi Moumen 20630 Casablanca Maroc Active
2023-10-11 08:47 2023253 HMR PRINT 00307067000073 Active
2023-10-16 13:30 2023254 MMT PROPRETE 002350303000092 Active
2023-10-19 14:34 2023255 entreprise mohcine 001537023000083 Active
2023-10-20 11:14 2023256 M2M 001515328000065 Active
2023-10-20 14:36 2023257 KARAF SERVICE 0011556791000041 Active
2023-10-21 09:12 2023258 CERIMME 001600837000019 Active
2023-10-23 10:46 2023259 CAVI 001870341000060 Active
2023-10-28 08:11 2023260 AL AMANA MICROFINANCE 001594631000062 Active
2023-10-31 15:56 2023261 ISH SMART FOOD 000174761000018 Active
2023-11-01 14:27 2023262 LA GRANDE IMPRIMERIE 003044092000041 Active
2023-11-02 13:13 2023263 SAHMED 001523407000085 Active
2023-11-02 13:14 2023264 CLAES MEDICAL SERVICE GROUP 001523408000058 Active
2023-11-03 09:49 2023265 AAS SERVICE SARL 001560226000028 Active
2023-11-03 09:54 2023266 FATIMA CHINOISE Sarl 000012874000050 Active
2023-11-08 13:11 2023267 PALAIS NAMASKAR 001647804000088 Active
2023-11-08 16:38 2023268 ZHANG SHENGYAN 001560815000033 Active
2023-11-10 12:09 2023269 SIGA LOGISTIC 002881735000056 Active
2023-11-11 08:26 2023270 EL HALLAOUI 001620328000084 Active
2023-11-11 09:18 2023271 PEPPERWORLD 000087553000056 Active
2023-11-14 13:31 2023272 JS TECHNOLOGY 000006475000066 Active
2023-11-17 09:47 2023273 INDUSFER 94RUE LADJUDANT EL OUAKILI MED TACHFINE OFFICE CASABLANCA 003040881000020 Active
2023-11-17 10:10 2023274 VENTEC 000079770000095 Active
2023-11-28 11:59 2023275 MAITRE KHADIJA BOUSHOUR 001681772000087 Active
2023-11-28 16:02 2023276 CITY BUS TRANSPORT 000077942000078 Active
2023-12-04 08:27 2023277 CLT EFFECTIF 000222554633 Active
2023-12-04 16:07 2023278 GHITA DIFFUSION 000079123000007 Active
2023-12-05 09:06 2023279 ROMA EQUIPEMENTSINDUSTRIELS SARL 001524932000038 Active
2023-12-11 12:08 2023280 STE ORIGINAL HOME 002153891000032 Active
2023-12-11 15:17 2023281 UNIVERSITE INTERNATIONALE DE RABAT 000228783000013 Active
2023-12-14 16:02 2023282 GP CONTRACTOR 003243354000072 Active
2023-12-16 08:18 2023283 SEGULA MAROC AFRICA 002031943000060 CASANEARSHORE - SHORE 26 . 110 BD AL QODS . SIDI MAAROUF 20270 CASABLANCA Active
2023-12-16 09:39 2023284 SENDIT 002745443000051 Active
2023-12-18 09:28 2023285 AEROTECHNIC INDUSTRIES 000070465000003 Zone Industrielle RAM,Aéroport Mohammed V Nouaceur, BP 20240 Casablanca , Morocco Active
2023-12-19 13:32 2023286 TRELLIS INVEST 003061547000079 Active
2023-12-21 12:10 2023287 MAWARID BUREAU 0023516350000018 Active
2023-12-26 15:58 2023288 SOCIETE NOUVELLE DES VALAILLES 00152413000061 Active
2023-12-28 08:22 2023289 ODAMAK 002570675000028 Active
2023-12-28 12:10 2023290 ARTE LIGNUM 002023340000026 Active
2023-12-28 14:04 2023291 BIOUI TRAVAUX (SBTX) 0000999130000016 Active
2023-12-29 09:54 2023292 LE COMPTOIR ELECTRONIQUE CASABLANCA 003367360000059 Active
2024-01-05 09:25 2023293 GLOBAL ENTERTAINMENT 002398605000006 Active
2024-01-09 09:11 2023294 CASA PIECES SOLUTION 00293603000052 Active
2024-01-18 11:32 2023295 ELITE HAR'VEST MAROC 0001081197000300 Active
2024-01-26 11:57 2023296 ALYATEC 000162429000078 Active
2024-01-26 12:26 2023297 UNIVERS MOTORS ASIE 001537040000012 Active
2024-01-29 10:02 2023298 DECO EXCELL 003391735000079 SIEGE SOCIAL 4 RUE LMAM MOUSLIM OASIS CASABLANCA Active
2024-02-06 10:56 2023299 RICHE BOIS 000083823000080 Active
2024-02-06 14:03 2023300 EURAFRIC 001538963000083 EURAFRIC INFORMATION - Campus BMCE Bank – Bâtiment B2 - Bouskoura Green City - Maroc Active
2024-02-06 15:10 2023301 METALUSA COMPANY 00177898000097 Active
2024-02-19 15:20 2024001 TECHNIPOWER 000028933000047 /30 JOURS Active
2024-02-26 14:54 2024003 PRESTA RECHANGE 003179815000083 Active
2024-02-26 16:13 2024004 UTS GROUPE 002861878000076 Active
2024-02-29 14:51 2024005 ADELMA 000212884000061 Active
2024-02-29 15:09 2024006 CITA BRIOR 001807829000084 Active
2024-03-07 07:56 2024007 LES MAITRES DU PAIR 000070296000007 Active
2024-03-08 12:17 2024008 COPIA CONSOM 000195763000026 Active
2024-03-09 10:19 2024009 VALTRONIC 001536430000089 Active
2024-03-12 14:23 2024010 Anytech365 0022706020000074 Active
2024-03-18 09:46 2024011 barea group 00019412600000090 Active
2024-03-22 09:33 2024012 IGASER TRAVAUX PUBLICS GINIE CIVIL 000087398000070 Active
2024-03-22 10:13 2024013 MAITRE RAMI 001950813000019 Active
2024-03-22 15:13 2024014 UNIVERSEL DIAMOND 000063000000085 Active
2024-03-28 12:08 2024015 DATAPROTECTION 000203891000081 Active
2024-04-02 12:34 2024016 2AFC PC 001658515000048 Active
2024-04-16 14:57 2024017 TRAMCO 000078520000089 Active
2024-04-17 12:13 2024018 CIB GROUP 00235163500000018 Active
2024-04-25 16:23 2024019 GLORIOUS GROUP TROUVEZ VOTRE VIE PARFAITE 001385104000057 Active
2024-04-26 12:09 2024020 STE PETRO SAL 003396972000009 Active
2024-04-29 12:03 2024021 PRIMA BUS 00011451200051 Active
2024-05-02 14:57 2024022 METRACO SARL 001533449000066 / 27AV IBN KHATIB 30000. FES Active
2024-05-03 13:52 2024023 ALMA 001515487000040 Active
2024-05-06 14:14 2024024 Aeader star 003303692000061 Active
2024-05-09 16:23 2024025 BUILDING TRUST 000083874000061 Active
2024-05-13 14:43 2024026 EQUINOX 001711059000082 Active
2024-05-20 10:25 2024027 SIKA MAROC Z.L. OULED SALEH BP 191 27182 BOUSKOURA -CASABLANCA MOROCCO 0000838740000061 Active
2024-05-20 11:55 2024028 GOLD-SILVER 000083268000030 Active
2024-05-31 11:33 2024029 LINGENIERIE DE LINCENDIE 00023516350000018 Active
2024-06-06 14:55 2024030 3X TRANS 001648789000071 Active
2024-07-17 13:12 2024031 PF RABAT 002725809000064 Active
2024-07-29 14:45 2024032 IRN GROUP 002897127000020 Active
2024-08-07 14:29 2024033 PF MALL 0002917266000049 Active
2024-08-08 15:58 2024034 ALBACHIK SARL 002589256000025 Active
2024-08-15 10:48 2024035 AMA 000100073000061 Active
2024-08-19 09:13 2024036 3S TECHNOLOGY 003297984000044 Active
2024-08-29 11:18 2024037 ANFA REALTIES CONSTRUCTION 00323509700008 Active
2024-08-30 15:09 2024038 TIFRMIT ACIER 001754028000039 Active
2024-09-18 08:27 2024039 OUHOUD NEGOCE 000082993000083 Active
2024-09-28 08:32 2024040 SCIF 001536813000030 Active
2024-09-30 10:47 2024041 PF TETOUAN 003050225000029 Active
2024-09-30 14:48 2024042 PF CENTRE 002945161000089 Active
2024-09-30 14:54 2024043 PF MARINA 002914632000066 Active
2024-10-03 08:59 2024044 AUTOPLUS 001341940000030 Active
2024-10-03 13:53 2024045 PF OUJDA 000235163500000018 Active
2024-10-04 14:41 2024046 MENARA COLOR 001543029000008 Active
2024-10-26 08:00 2024047 SIM BTP 003477661000026 Active
2024-10-29 13:38 2024048 Maghreb Accessoires 0013419400000030 Active
2024-11-12 16:12 2024049 SARL LAAMAR EL WAHA 001614278000086 Active
2024-11-16 07:35 2024050 SATISTEC 002601751000026 Active
2024-11-19 10:58 2024051 ANONYME 001905991000041 Active
2024-11-21 07:51 2024052 SCIEB 002104392000039 Active
2024-11-27 11:31 2024053 CITY BUS FES 000522907000055 Active
2024-12-02 16:04 2024054 TOTAL CALL 000211105000079 Active
2024-12-19 09:00 2024055 ADJAA WORLD 003618717000025 Active
2025-08-01 09:45 20240555 TUMAG CABLES 000083812000086 Active
2025-01-02 16:07 2024056 TGBAT 0021450190000083 Active
2025-01-07 11:12 2024057 CCS 001708482000015 Active
