Liste des factures

Date de création N° Facture BL BC Client Total HT TVA Total TTC Action
02-01-2025 20250000 202500000 UNHYCOS MAROC 210.00 42.00 252.00
02-01-2025 20250001 202500001 1547782 TGCC 15000.00 3000.00 18000.00
02-01-2025 20250002 202400411 1532973 TGCC 3575.00 715.00 4290.00
02-01-2025 20250003 202500003 033-427 TGCC 8850.00 1770.00 10620.00
02-01-2025 20250004 202500005 1547800 TGCC 1465.00 293.00 1758.00
03-01-2025 20250005 202500006 1547832 TGCC 2000.00 400.00 2400.00
03-01-2025 20250006 202500007 TG COVER 600.00 120.00 720.00
03-01-2025 20250007 202500008 TRANSIT SAAD 1120.00 224.00 1344.00
03-01-2025 20250008 202500009 BC-202501-536 GLOBAL ENTERTAINMENT 13353.50 2670.70 16024.20
03-01-2025 20250009 202500010 BC-202501-537 GLOBAL ENTERTAINMENT 1580.00 316.00 1896.00
03-01-2025 20250010 202500011 1547902 TGCC 2700.00 540.00 3240.00
06-01-2025 20250011 202500012 1547935 TGCC 1968.00 393.60 2361.60
06-01-2025 20250012 202500013 4500009282 MAGHREB STEEL 1100.00 220.00 1320.00
06-01-2025 20250013 202500014 1548025 TGCC 80.00 16.00 96.00
07-01-2025 20250014 202500015 103012501ACN00025 CCS 8200.00 1640.00 9840.00
07-01-2025 20250015 202500016 TRANSIT SAAD 8600.00 1720.00 10320.00
07-01-2025 20250016 202500017 25BCF003 TECHNIPOWER 2460.00 492.00 2952.00
07-01-2025 20250017 202500018 1548160 TGCC 2512.00 502.40 3014.40
08-01-2025 20250018 202500019 25000001 GAP 2400.00 480.00 2880.00
08-01-2025 20250019 202500020 IRN GROUP 4100.00 820.00 4920.00
08-01-2025 20250020 202500021 UNHYCOS MAROC 155.00 31.00 186.00
08-01-2025 20250021 202500022 BC1055/2024 ANFA REALITIES CONSTRUCTION 180.00 36.00 216.00
09-01-2025 20250022 202500023 MAITRE MEHDI EZZOUATE 208.00 41.60 249.60
09-01-2025 20250023 202500024 TG COVER 19930.00 3986.00 23916.00
10-01-2025 20250024 202500025 36230 CIB CC 1095.00 219.00 1314.00
10-01-2025 20250025 202500026 CIB CC 280.00 56.00 336.00
10-01-2025 20250026 202500027 1548284 TGCC 161.00 32.20 193.20
10-01-2025 20250027 202500029 TG COVER 3000.00 600.00 3600.00
10-01-2025 20250028 202500028/871 1547623 TGCC 5150.00 1030.00 6180.00
13-01-2025 20250029 202500030 MAITRE MEHDI EZZOUATE 320.00 64.00 384.00
13-01-2025 20250030 202500031 1548612 TGCC 9290.00 1858.00 11148.00
15-01-2025 20250031 202500032 25OL-000139 SIKA MAROC Z.L. OULED SALEH BP 191 27182 BOUSKOURA -CASABLANCA MOROCCO 3590.00 718.00 4308.00
15-01-2025 20250032 202500033 MAITRE MEHDI EZZOUATE 12050.00 2410.00 14460.00
15-01-2025 20250033 202500034 1548725 TGCC 80.00 16.00 96.00
16-01-2025 20250034 202500035 08/2025 DELTA HOLDING 13000.00 2600.00 15600.00
16-01-2025 20250035 202500036 1548875 TGCC 30.00 6.00 36.00
17-01-2025 20250036 202500037 GLOBAL ENTERTAINMENT 3500.00 700.00 4200.00
17-01-2025 20250037 202500038 TG COVER 3800.00 760.00 4560.00
17-01-2025 20250038 202500039 24BC0089 INDUSFER 94RUE LADJUDANT EL OUAKILI MED TACHFINE OFFICE CASABLANCA 955.00 191.00 1146.00
17-01-2025 20250039 202500040 1549013 TGCC 330.00 66.00 396.00
18-01-2025 20250040 202500041 FBC271146 MERPORT 4500.00 900.00 5400.00
20-01-2025 20250041 202500042 60012381 TG ALU 300.00 60.00 360.00
20-01-2025 20250042 202500043 1549069 TGCC 1358.00 271.60 1629.60
21-01-2025 20250043 202500044 1549227 TGCC 275.00 55.00 330.00
22-01-2025 20250044 202500046 BC25266 SCIEB 640.00 128.00 768.00
22-01-2025 20250045 202500047 BC25112 SCIEB 480.00 96.00 576.00
22-01-2025 20250046 202500048 1549300 TGCC 1300.00 260.00 1560.00
22-01-2025 20250047 202500049 GLOBAL ENTERTAINMENT 2480.00 496.00 2976.00
23-01-2025 20250048 202500052 IOFFICE 612.00 122.40 734.40
23-01-2025 20250049 202500051 1549355 TGCC 13000.00 2600.00 15600.00
23-01-2025 20250050 202500053 1549301 TGCC 17000.00 3400.00 20400.00
23-01-2025 20250051 202500054 1549450 TGCC 3300.00 660.00 3960.00
23-01-2025 20250052 202500055 PO2501-0171 NACIRECK 3700.00 740.00 4440.00
27-01-2025 20250053 202500045 TG COVER 1243.50 248.70 1492.20
27-01-2025 20250054 202500056 TG COVER 7800.00 1560.00 9360.00
27-01-2025 20250055 202500058 ISH SMART FOOD 1565.00 313.00 1878.00
28-01-2025 20250056 202500060 1549869 TGCC 45.00 9.00 54.00
28-01-2025 20250057 202500061 1549904 TGCC 2000.00 400.00 2400.00
30-01-2025 20250058 202500063 TG COVER 1120.00 224.00 1344.00
30-01-2025 20250059 202500064 IOFFICE 980.00 196.00 1176.00
30-01-2025 20250060 202500065 1550086 TGCC 5000.00 1000.00 6000.00
31-01-2025 20250061 202500067 IOFFICE 420.00 84.00 504.00
01-02-2025 20250062 202500068 MAITRE MEHDI EZZOUATE 682.00 136.40 818.40
01-02-2025 20250063 202500059 1554946 TGCC 5150.00 1030.00 6180.00
03-02-2025 20250064 202500069 SCIEB 480.00 96.00 576.00
04-02-2025 20250065 202500070 INDISE SERVICE 13333.33 2666.67 16000.00
04-02-2025 20250066 202500071 HAVIS HOLDING 857.00 171.40 1028.40
04-02-2025 20250067 202500072 1550425 TGCC 135.00 27.00 162.00
04-02-2025 20250068 202500074 1550414 TGCC 200.00 40.00 240.00
04-02-2025 20250069 202500073 1550419 TGCC 1100.00 220.00 1320.00
05-02-2025 20250070 202500075 BC-202502-700 GLOBAL ENTERTAINMENT 680.00 136.00 816.00
05-02-2025 20250071 202500076 BC-202502-699 GLOBAL ENTERTAINMENT 1755.00 351.00 2106.00
05-02-2025 20250072 202500077 Maghreb Accessoires 6700.00 1340.00 8040.00
05-02-2025 20250073 202500078 1550398 TGCC 155.00 31.00 186.00
05-02-2025 20250074 202500080 TG COVER 21140.00 4228.00 25368.00
05-02-2025 20250075 202500082 ARGECI 2111.00 422.20 2533.20
05-02-2025 20250076 202500083 4500009813 MAGHREB STEEL 3880.00 776.00 4656.00
05-02-2025 20250077 202500084 1550591 TGCC 4200.00 840.00 5040.00
06-02-2025 20250078 202500085 1550579 TGCC 187.00 37.40 224.40
06-02-2025 20250079 202500086 1550538 TGCC 850.00 170.00 1020.00
06-02-2025 20250080 202500087 DV00125 SEB NEGOCE 4400.00 880.00 5280.00
07-02-2025 20250081 202500090 PRB/CF PRI000179 PRIMA BUS 1280.00 256.00 1536.00
07-02-2025 20250082 202500089 UNHYCOS MAROC 2415.00 483.00 2898.00
07-02-2025 20250083 202500091 1550710 TGCC 1060.50 212.10 1272.60
07-02-2025 20250084 202500092 1550713 TGCC 140.00 28.00 168.00
07-02-2025 20250085 202500093/00113/00099 4500009671 MAGHREB STEEL 151045.00 30209.00 181254.00
08-02-2025 20250086 202500066 1550011 TGCC 1595.00 319.00 1914.00
10-02-2025 20250087 202500094 IOFFICE 1660.00 332.00 1992.00
10-02-2025 20250088 202500096 1550781 TGCC 2600.00 520.00 3120.00
10-02-2025 20250089 202500095 1550682 TGCC 94.00 18.80 112.80
11-02-2025 20250090 202500097 1550967 TGCC 580.00 116.00 696.00
12-02-2025 20250091 202500100 MAITRE MEHDI EZZOUATE 545.00 109.00 654.00
12-02-2025 20250092 202500146/202500117 1551068 TGCC 3225.00 645.00 3870.00
13-02-2025 20250093 202500102 548 LED AU MAROC 720.00 144.00 864.00
13-02-2025 20250094 202500103 1551189 TGCC 250000.00 50000.00 300000.00
14-02-2025 20250095 202500105 CH004949 RICHE BOIS 3990.00 798.00 4788.00
17-02-2025 20250096 202500107 1551291 TGCC 600.00 120.00 720.00
17-02-2025 20250097 202500108 1551292 TGCC 3000.00 600.00 3600.00
17-02-2025 20250098 202500109 1551360 TGCC 4000.00 800.00 4800.00
17-02-2025 20250099 202500110 1550698 TGCC 1800.00 360.00 2160.00
17-02-2025 20250100 202500111 1551428 TGCC 500.00 100.00 600.00
17-02-2025 20250101 202500112 1551469 TGCC 13500.00 2700.00 16200.00
19-02-2025 20250102 202500114 PLADIS 3122.00 624.40 3746.40
19-02-2025 20250103 202500116 1551658 TGCC 509.00 101.80 610.80
19-02-2025 20250104 202500118 1551713 TGCC 1700.00 340.00 2040.00
20-02-2025 20250105 202500119 1549210 TGCC 530.00 106.00 636.00
20-02-2025 20250106 202500120 60012781 TG ALU 1100.00 220.00 1320.00
20-02-2025 20250107 202500122 1551230 TGCC 4500.00 900.00 5400.00
20-02-2025 20250108 202500123 1551801 TGCC 3900.00 780.00 4680.00
21-02-2025 20250109 202500098 TGCC 160.00 32.00 192.00
21-02-2025 20250110 202500106 TG COVER 10200.00 2040.00 12240.00
21-02-2025 20250111 202500115 TG COVER 80.00 16.00 96.00
21-02-2025 20250112 202500081 TG COVER 1860.00 372.00 2232.00
21-02-2025 20250113 202500104 TG COVER 10018.00 2003.60 12021.60
21-02-2025 20250114 202500062 TG COVER 5100.00 1020.00 6120.00
21-02-2025 20250115 202500088 TG COVER 975.00 195.00 1170.00
21-02-2025 20250116 202500124 TG COVER 15300.00 3060.00 18360.00
21-02-2025 20250117 202400886 TG COVER 8850.00 1770.00 10620.00
21-02-2025 20250118 202500125 TG COVER 755.00 151.00 906.00
21-02-2025 20250119 202500126 AMPERIS 287.00 57.40 344.40
21-02-2025 20250120 202500127 1551958 TGCC 5200.00 1040.00 6240.00
21-02-2025 20250121 202500129 TRANSIT SAAD 900.00 180.00 1080.00
24-02-2025 20250122 202500098 1551969 TGCC 160.00 32.00 192.00
24-02-2025 20250123 202500131 002289 2D METAL INDUSTRY 1555.00 311.00 1866.00
24-02-2025 20250124 202500132 BC25840 SCIEB 480.00 96.00 576.00
24-02-2025 20250125 202500133 1552072 TGCC 4900.00 980.00 5880.00
24-02-2025 20250126 202500130 IOFFICE 300.00 60.00 360.00
24-02-2025 20250127 202500134 1552102 TGCC 1280.00 256.00 1536.00
25-02-2025 20250128 202500135 OUSSAMA PROTECTION SARL 365.00 73.00 438.00
25-02-2025 20250129 202500136 60012888 TG ALU 600.00 120.00 720.00
25-02-2025 20250130 202500138 0034004 IMACAB 7800.00 1560.00 9360.00
25-02-2025 20250131 202500137 0033915 IMACAB 11300.00 2260.00 13560.00
25-02-2025 20250132 202500139 1552109 TGCC 3999.40 799.88 4799.28
25-02-2025 20250133 202500140 554 LED AU MAROC 1250.00 250.00 1500.00
26-02-2025 20250134 202500142 00325 SEB NEGOCE 25100.00 5020.00 30120.00
26-02-2025 20250135 202500143 1552310 TGCC 561.50 112.30 673.80
27-02-2025 20250136 202500147 1545350 TGCC 8850.00 1770.00 10620.00
27-02-2025 20250137 202500148 303/02/2025 SORT 8716.67 1743.33 10460.00
27-02-2025 20250138 202500149 1552404 TGCC 1480.00 296.00 1776.00
28-02-2025 20250139 202500145 60013000 TG ALU 2864.00 572.80 3436.80
28-02-2025 20250140 202500150 1552442 TGCC 4000.00 800.00 4800.00
04-03-2025 20250141 202500152 ISH SMART FOOD 1565.00 313.00 1878.00
04-03-2025 20250142 202500153 1550575 TGCC 633.00 126.60 759.60
04-03-2025 20250143 202500154 1552723 TGCC 4475.00 895.00 5370.00
04-03-2025 20250144 202500155 1552742 TGCC 170.00 34.00 204.00
06-03-2025 20250145 202500156 1552071 TGCC 3400.00 680.00 4080.00
06-03-2025 20250146 202500157 IMACAB 3495.00 699.00 4194.00
06-03-2025 20250147 202500158 1552889 TGCC 740.00 148.00 888.00
06-03-2025 20250148 202500159 1551493 TGCC 2881.00 576.20 3457.20
07-03-2025 20250149 202500160 1552943 TGCC 381.80 76.36 458.16
07-03-2025 20250150 202500161 BC0034159 IMACAB 11300.00 2260.00 13560.00
11-03-2025 20250151 202500163 1553152 TGCC 9700.00 1940.00 11640.00
11-03-2025 20250152 202500162 1552318 TGCC 200.00 40.00 240.00
12-03-2025 20250153 202500164 1553221 TGCC 7200.00 1440.00 8640.00
12-03-2025 20250154 202500165 1553208 TGCC 290.00 58.00 348.00
12-03-2025 20250155 202500166 1552071 TGCC 3400.00 680.00 4080.00
12-03-2025 20250156 202500167 1552815 TGCC 2180.50 436.10 2616.60
12-03-2025 20250157 202500168 1553088 TGCC 770.00 154.00 924.00
12-03-2025 20250158 202500169 4500010470 MAGHREB STEEL 63600.00 12720.00 76320.00
12-03-2025 20250159 202500170 PLADIS 50.00 10.00 60.00
13-03-2025 20250160 202500171 250273 REBITECH 1344.00 268.80 1612.80
13-03-2025 20250161 202500172 1553388 TGCC 720.00 144.00 864.00
13-03-2025 20250162 202500173/209/222 25000385 Maghreb Accessoires 8960.00 1792.00 10752.00
13-03-2025 20250163 202500174 IOFFICE 508.00 101.60 609.60
14-03-2025 20250164 202500175 1553419 TGCC 770.00 154.00 924.00
14-03-2025 20250165 202500151 TG COVER 3622.00 724.40 4346.40
14-03-2025 20250166 202500176 DELTA HOLDING 14000.00 2800.00 16800.00
14-03-2025 20250167 202500177 INDISE SERVICE 4166.67 833.33 5000.00
14-03-2025 20250168 202500178 1553489 TGCC 3120.00 624.00 3744.00
15-03-2025 20250169 202500179 250 317 REBITECH 150.00 30.00 180.00
17-03-2025 20250170 202500180 2025146 AMPERIS 1019.00 203.80 1222.80
18-03-2025 20250171 202500181 2025/0015 S-P-M-I 1750.00 350.00 2100.00
18-03-2025 20250172 202500182 INDUSFER 94RUE LADJUDANT EL OUAKILI MED TACHFINE OFFICE CASABLANCA 1170.00 234.00 1404.00
18-03-2025 20250173 202500183 1553685 TGCC 80.00 16.00 96.00
19-03-2025 20250174 202500185 1553294 TGCC 850.00 170.00 1020.00
20-03-2025 20250175 202500186 UNHYCOS MAROC 1980.00 396.00 2376.00
21-03-2025 20250176 202500187 251302 SCIEB 11400.00 2280.00 13680.00
21-03-2025 20250177 202500189 40012890 TG COVER 5900.00 1180.00 7080.00
24-03-2025 20250178 202500190 ACDEN 2017.00 403.40 2420.40
24-03-2025 20250179 202500191 BC0034372 IMACAB 5300.00 1060.00 6360.00
25-03-2025 20250180 202500192 # TG COVER 240.00 48.00 288.00
26-03-2025 20250181 202500193 TRANSIT SAAD 900.00 180.00 1080.00
26-03-2025 20250182 202500194 TG COVER 450.00 90.00 540.00
27-03-2025 20250183 202500195 1554327 TGCC 1600.00 320.00 1920.00
27-03-2025 20250184 202500196 1554344 TGCC 710.00 142.00 852.00
27-03-2025 20250185 202500197 ALMA 2321.00 464.20 2785.20
02-04-2025 20250186 20250198 250317 REBITECH 150.00 30.00 180.00
03-04-2025 20250187 202500200 # MAITRE MEHDI EZZOUATE 2046.00 409.20 2455.20
04-04-2025 20250188 202500202 020 BANK AL YOUSR 6526.00 1305.20 7831.20
04-04-2025 20250189 202500201 25BCF103 TECHNIPOWER 790.00 158.00 948.00
07-04-2025 20250190 202500203 60013245 TG ALU 260.00 52.00 312.00
07-04-2025 20250191 202500204 60013360 TG ALU 1335.00 267.00 1602.00
07-04-2025 20250192 202500205 60013355 TG ALU 126.00 25.20 151.20
07-04-2025 20250193 202500199/221/184/233/141 4500010078 MAGHREB STEEL 62480.00 12496.00 74976.00
07-04-2025 20250194 202500207 TG COVER 20400.00 4080.00 24480.00
07-04-2025 20250195 202500208 000405 SARATUBE 1172.50 234.50 1407.00
09-04-2025 20250196 202500211 45/2025 DELTA HOLDING 13000.00 2600.00 15600.00
09-04-2025 20250197 202500212 47225CDE000530 JIBAL / Usine FBS WILAYA BENI MALLAL 7000.00 1400.00 8400.00
09-04-2025 20250198 202500213 1554743 TGCC 450.00 90.00 540.00
09-04-2025 20250199 202500214 1554665 TGCC 10800.00 2160.00 12960.00
09-04-2025 20250200 202500215 1554675 TGCC 1680.00 336.00 2016.00
10-04-2025 20250201 202500210 TG COVER 20755.00 4151.00 24906.00
10-04-2025 20250202 202500216 MB/002/2025 ARGECI 2495.00 499.00 2994.00
11-04-2025 20250203 202500217 1554860 TGCC 220.00 44.00 264.00
11-04-2025 20250204 202500218 1554947 TGCC 5150.00 1030.00 6180.00
11-04-2025 20250205 202500219 1554951 TGCC 80.00 16.00 96.00
12-04-2025 20250206 202500220 SCIEB 720.00 144.00 864.00
14-04-2025 20250207 202500223 1555041 TGCC 5600.00 1120.00 6720.00
14-04-2025 20250208 202500224 1555034 TGCC 1560.00 312.00 1872.00
14-04-2025 20250209 202500225 20240898 PF CENTRE 3500.00 700.00 4200.00
14-04-2025 20250210 202500226/360/361 0034591 IMACAB 33172.56 6634.51 39807.07
15-04-2025 20250211 202500228 IOFFICE 660.00 132.00 792.00
15-04-2025 20250212 202500229 ISH SMART FOOD 1565.00 313.00 1878.00
15-04-2025 20250213 202500230 1555130 TGCC 11610.00 2322.00 13932.00
16-04-2025 20250214 202500231 0034618 IMACAB 9818.00 1963.60 11781.60
16-04-2025 20250215 202500232 1555267 TGCC 3300.00 660.00 3960.00
16-04-2025 20250216 202500232 1555267 TGCC 3300.00 660.00 3960.00
17-04-2025 20250217 202500234 1555403 TGCC 9190.00 1838.00 11028.00
18-04-2025 20250218 202500235 TIMAC AGRO MAROC S.A 2060.00 412.00 2472.00
18-04-2025 20250219 202500236 AMPERIS 1000.00 200.00 1200.00
18-04-2025 20250220 202500237 1555441 TGCC 550.00 110.00 660.00
18-04-2025 20250221 202500238 1555454 TGCC 825.00 165.00 990.00
18-04-2025 20250222 202500239 1555420 TGCC 975.09 195.02 1170.11
18-04-2025 20250223 202500240 40012192 TG COVER 1730.00 346.00 2076.00
18-04-2025 20250224 202500241 1995/D/2025 SBTH 60200.00 12040.00 72240.00
18-04-2025 20250225 202500242 1555475 TGCC 3400.00 680.00 4080.00
18-04-2025 20250226 202500243 1555473 TGCC 4320.00 864.00 5184.00
21-04-2025 20250227 202500244 1555494 TGCC 85.00 17.00 102.00
22-04-2025 20250228 202500245 1555584 TGCC 3150.00 630.00 3780.00
22-04-2025 20250229 202500246 1555645 TGCC 2163.70 432.74 2596.44
22-04-2025 20250230 202500247 251608 SCIEB 720.00 144.00 864.00
23-04-2025 20250231 202500248 TECH DIGITAL 28833.33 5766.67 34600.00
24-04-2025 20250232 202500250 1555891 TGCC 280.00 56.00 336.00
24-04-2025 20250233 202500251 B2025B469 KBO GROSSISTE MATERIEL INFORMATIQUE 190.00 38.00 228.00
25-04-2025 20250234 202500252 1555937 TGCC 2511.00 502.20 3013.20
25-04-2025 20250235 202500253 0043 EURO DISTRIBUTION 1900.00 380.00 2280.00
26-04-2025 20250236 202500249 TG COVER 165.00 33.00 198.00
28-04-2025 20250237 202500255 4501384660 MONDI 5560.00 1112.00 6672.00
28-04-2025 20250238 202500256 1556140 TGCC 80.00 16.00 96.00
30-04-2025 20250239 202500257 TGCC IMMOBILIER 3250.01 650.00 3900.01
30-04-2025 20250240 202500258 1556290 TGCC 1980.00 396.00 2376.00
02-05-2025 20250241 202500260 4500011095 MAGHREB STEEL 93610.00 18722.00 112332.00
02-05-2025 20250242 202500260/254/264 4500011095 MAGHREB STEEL 93610.00 18722.00 112332.00
02-05-2025 20250243 202500259 082/2025 MIATRAVAUX 749.00 149.80 898.80
02-05-2025 20250244 202500262 25000053 PLADIS 726.50 145.30 871.80
02-05-2025 20250245 202500263 251988 SCIEB 600.00 120.00 720.00
02-05-2025 20250246 202500263 251988 SCIEB 600.00 120.00 720.00
05-05-2025 20250247 202500227 TG COVER 779.00 155.80 934.80
05-05-2025 20250248 202500266 107788 Besma Distrubition S.A.R.L AU 1550.00 310.00 1860.00
05-05-2025 20250249 202500265 IOFFICE 1575.00 315.00 1890.00
06-05-2025 20250250 202500267 UNHYCOS MAROC 590.00 118.00 708.00
06-05-2025 20250251 202500268 1556715 TGCC 5762.00 1152.40 6914.40
06-05-2025 20250252 202500268 1556715 TGCC 5762.00 1152.40 6914.40
07-05-2025 20250253 202500269 1556676 TGCC 1147.50 229.50 1377.00
07-05-2025 20250254 202500270 SHIMO 765.50 153.10 918.60
07-05-2025 20250255 202500271 1556784 TGCC 1803.54 360.71 2164.25
07-05-2025 20250256 202500272 1556818 TGCC 4200.00 840.00 5040.00
07-05-2025 20250257 202500273/202400902 1556787 TGCC 160.00 32.00 192.00
07-05-2025 20250258 202500274 TG COVER 801.00 160.20 961.20
08-05-2025 20250259 202500275 166/2025 HTC GROUP 390.00 78.00 468.00
08-05-2025 20250260 202500276 155684 TGCC 450.00 90.00 540.00
08-05-2025 20250261 202500277 1556853 TGCC 1160.00 232.00 1392.00
08-05-2025 20250262 202500278 1556865 TGCC 2900.00 580.00 3480.00
08-05-2025 20250263 202500279 095/2025 MIATRAVAUX 279.00 55.80 334.80
08-05-2025 20250264 202500280 1556927 TGCC 1214.00 242.80 1456.80
09-05-2025 20250265 202500281 S-P-M-I 1940.00 388.00 2328.00
09-05-2025 20250266 202500282 20250508 BENDA 2059.00 411.80 2470.80
10-05-2025 20250267 202500283 1557056 TGCC 1670.00 334.00 2004.00
10-05-2025 20250268 202500284 CDE 22/007441 Les jeunes maçons 1206.00 241.20 1447.20
12-05-2025 20250269 202500285 1556874 TGCC 450.00 90.00 540.00
13-05-2025 20250270 202500286 BC20250512 BENDA 205.00 41.00 246.00
13-05-2025 20250271 202500287 689 COASTAL CULTURE SYSTEMS 11930.00 2386.00 14316.00
13-05-2025 20250272 202500288 1557202 TGCC 80.00 16.00 96.00
14-05-2025 20250273 202500289 SHIMO 100.00 20.00 120.00
14-05-2025 20250274 202500290 TG COVER 3440.00 688.00 4128.00
14-05-2025 20250275 202500291/202500299 1557332 TGCC 5150.00 1030.00 6180.00
15-05-2025 20250276 202500292 1557402 TGCC 3803.00 760.60 4563.60
15-05-2025 20250277 202500293 IOFFICE 200.00 40.00 240.00
15-05-2025 20250278 202500294 0189-2025 COMEGA 3040.00 608.00 3648.00
15-05-2025 20250279 202500295 TG COVER 135.00 27.00 162.00
15-05-2025 20250280 202500296 NTC-CF/2025-000029 NEXENTECH 54180.00 10836.00 65016.00
15-05-2025 20250281 202500297 1557568 TGCC 180.00 36.00 216.00
15-05-2025 20250282 202500298 1557560 TGCC 2050.00 410.00 2460.00
16-05-2025 20250283 202500301 4500011506 MAGHREB STEEL 19000.00 3800.00 22800.00
16-05-2025 20250284 202500302 20992 SCIF 1900.00 380.00 2280.00
17-05-2025 20250285 202500303 ISH SMART FOOD 1465.00 293.00 1758.00
19-05-2025 20250286 202500304 ACDEN 2941.00 588.20 3529.20
19-05-2025 20250287 202500306 SHIMO 150.00 30.00 180.00
19-05-2025 20250288 202500307 1557803 TGCC 140.00 28.00 168.00
20-05-2025 20250289 202500305 IOFFICE 326.00 65.20 391.20
21-05-2025 20250290 202500308 202505-19518 IRN GROUP 1050.00 210.00 1260.00
21-05-2025 20250291 202500309 2025/0297/MR2 G2CB 3300.00 660.00 3960.00
21-05-2025 20250292 202500310 20250521 BENDA 4100.00 820.00 4920.00
22-05-2025 20250293 202500311 AUDICIS 2700.00 540.00 3240.00
22-05-2025 20250294 202500313 S.A.2.S 28250.00 5650.00 33900.00
22-05-2025 20250295 202500314 ECDA-25-0432 G4S 480.00 96.00 576.00
23-05-2025 20250296 202500300 1557096 TGCC 440.00 88.00 528.00
24-05-2025 20250297 202500315 INDUSFER 94RUE LADJUDANT EL OUAKILI MED TACHFINE OFFICE CASABLANCA 1032.00 206.40 1238.40
26-05-2025 20250298 202500312 IRN GROUP 520.00 104.00 624.00
26-05-2025 20250299 202500316 BC0035066 IMACAB 8800.00 1760.00 10560.00
26-05-2025 20250300 202500317 SAFESYS 754.00 150.80 904.80
26-05-2025 20250301 202500318 MAITRE MEHDI EZZOUATE 640.00 128.00 768.00
27-05-2025 20250302 202500319 AUDICIS 900.00 180.00 1080.00
27-05-2025 20250303 202500320 1558508 TGCC 3204.00 640.80 3844.80
27-05-2025 20250304 202500321 1558511 TGCC 1300.00 260.00 1560.00
27-05-2025 20250305 202500322 1558542 TGCC 3200.00 640.00 3840.00
28-05-2025 20250306 202500323 P00094 IPENG 11600.00 2320.00 13920.00
28-05-2025 20250307 202500324 1558598 TGCC 1359.00 271.80 1630.80
28-05-2025 20250308 202500325 1558559 TGCC 250.00 50.00 300.00
28-05-2025 20250309 202500326 01/2025 AUDICIS 4036.00 807.20 4843.20
28-05-2025 20250310 202500327 1 MC/2025 MARHABA COM 2000.00 400.00 2400.00
28-05-2025 20250311 202500328 1558629 TGCC 4940.00 988.00 5928.00
30-05-2025 20250312 202500330 1558734 TGCC 210.55 42.11 252.66
02-06-2025 20250313 202500332 BC2025293 AMPERIS 2375.00 475.00 2850.00
02-06-2025 20250314 202500333 MAITRE MEHDI EZZOUATE 2315.00 463.00 2778.00
02-06-2025 20250315 202500334 P00100 IPENG 24650.00 4930.00 29580.00
02-06-2025 20250316 202500335 1558934 TGCC 8400.00 1680.00 10080.00
03-06-2025 20250317 202500336 TG COVER 76.00 15.20 91.20
03-06-2025 20250318 202500337/329/364 4500011713 MAGHREB STEEL 121035.00 24207.00 145242.00
03-06-2025 20250319 202500340 1AC/2025 AHRAM COM 2250.00 450.00 2700.00
03-06-2025 20250320 202500341 1559012 TGCC 1080.00 216.00 1296.00
04-06-2025 20250321 202500342 UNHYCOS MAROC 778.00 155.60 933.60
04-06-2025 20250322 202500343 60014027 TG ALU 2286.00 457.20 2743.20
04-06-2025 20250323 202500344 AUDICIS 5250.00 1050.00 6300.00
04-06-2025 20250324 202500345 AUDICIS 3360.00 672.00 4032.00
04-06-2025 20250325 202500346 #BC2025/0016 S.P.M.I 260.00 52.00 312.00
12-06-2025 20250326 202500347 1559145 TGCC 1700.00 340.00 2040.00
12-06-2025 20250327 202500348 1559181 TGCC 5150.00 1030.00 6180.00
13-06-2025 20250328 202500350 BC-202506-1032 GLOBAL ENTERTAINMENT 1360.00 272.00 1632.00
13-06-2025 20250329 202500351 RICHE BOIS 6250.00 1250.00 7500.00
13-06-2025 20250330 202500352 1559218 TGCC 2583.66 516.73 3100.39
16-06-2025 20250331 202500353 080113829 SANASH 28500.00 5700.00 34200.00
16-06-2025 20250332 202500354 159/2025 MIATRAVAUX 268.00 53.60 321.60
17-06-2025 20250333 202500339 034/2025 BANK AL YOUSR 1600.00 320.00 1920.00
17-06-2025 20250334 202500356 202506-1053 GLOBAL ENTERTAINMENT 330.00 66.00 396.00
18-06-2025 20250335 202500357 2D METAL INDUSTRY 260.00 52.00 312.00
19-06-2025 20250336 202500358 202506-1070 GLOBAL ENTERTAINMENT 900.00 180.00 1080.00
19-06-2025 20250337 202500359 22/007473 Les jeunes maçons 1955.00 391.00 2346.00
19-06-2025 20250338 202500362 1559469 TGCC 925.00 185.00 1110.00
19-06-2025 20250339 202500363 162/2025 MIATRAVAUX 820.00 164.00 984.00
20-06-2025 20250340 202500365 1559482 TGCC 6156.00 1231.20 7387.20
21-06-2025 20250341 202400899 1554668 TGCC 4215.00 843.00 5058.00
23-06-2025 20250342 202500367 1559600 TGCC 1250.00 250.00 1500.00
23-06-2025 20250343 202500355 2025/00192 METRACO SARL 7431.75 1486.35 8918.10
23-06-2025 20250344 202500368 1559624 TGCC 700.00 140.00 840.00
24-06-2025 20250345 202500369 025025 IRN GROUP 290.00 58.00 348.00
24-06-2025 20250346 202500370 TG COVER 530.00 106.00 636.00
26-06-2025 20250347 202500366 1559548 TGCC 4920.00 984.00 5904.00
26-06-2025 20250348 202500373 CDE 22/007476 Les jeunes maçons 2760.00 552.00 3312.00
26-06-2025 20250349 202500374 ISH SMART FOOD 1565.00 313.00 1878.00
30-06-2025 20250350 202500376 1560059 TGCC 2400.00 480.00 2880.00
30-06-2025 20250351 202500377 TG COVER 1350.00 270.00 1620.00
